If your boiler has:
Stopped working completely
Lost pressure
Started leaking
Made banging, clunking, or whistling noises
Displayed an error or fault code
Failed to provide heating or hot water
…then it’s time to call our emergency boiler repair team in Oakwood. We provide fast diagnostics, honest advice, and efficient repairs to get your boiler and heating system back up and running safely—often the same day.
📞 Call 07596 355888 Oakwood Gas Engineer.
Code | Meaning |
---|---|
EA | No flame detected – boiler failed to ignite |
E9 | Overheating – possible pump failure or airlock |
A1 | Low water pressure or system needs repressurising |
C6 | Fan speed error – could be blocked flue or faulty fan |
D1 | Sensor fault – issue with temperature sensor |
Code | Meaning |
---|---|
F22 | Low pressure or dry system – often needs topping up |
F28 | Ignition fault – boiler can’t detect flame |
F29 | Flame failure after ignition |
F75 | Pump or pressure sensor issue – common on EcoTEC models |
F62 | Faulty gas valve or valve not closing properly |
Code | Meaning |
---|---|
L1 | Overheat fault – possible blockage or pump issue |
L2 | Ignition lockout – flame not detected |
F1 | Low water pressure |
F2 | Flame loss during operation |
F3 | Faulty or disconnected temperature sensor |
Code | Meaning |
---|---|
E119 | Low water pressure – needs repressurising |
E133 | Ignition fault or gas supply issue |
E168 | General error – may need reset or diagnostic |
E160 | Fan fault – not running or detected by PCB |
E125 | Circulation fault – pump may not be operating |
Code | Meaning |
---|---|
F1 | Low water pressure |
F13 | PCB fault |
F22 | Dry fire/low pressure |
F28 | Ignition failure |
F29 | Flame goes out after ignition |
Try resetting the boiler (consult your manual)
Check the pressure gauge (typically 1–1.5 bar is normal)
Ensure gas supply is on
Look for leaks or blocked vents
If unsure, call a Gas Safe registered engineer